





















Package Includes
- 1 x Rover Li 20 Amp MPPT Solar Charge Controller
- 1 x Remote Temperature Sensor
- 4 x Mounting Brackets
- Option:1 x BT-1 Bluetooth Module
RENOGY ROVER 20 AMP MPPT SOLAR CHARGE CONTROLLER (RNG-CTRL-RVR20) | |||
---|---|---|---|
Electrical Parameters | Environmental Data | ||
Nominal System Voltage | 12/24V (Auto-Detect for Non-Lithium Batteries) | Protection Level | IP32 |
Rated Charge Current | 20A | Operating Temperature Range | -35°C to 45°C; -31°F to 113°F |
Max. PV Input Voltage | 100 VDC | Storage Temperature Range | -35°C to 75°C; -31°F to 167°F |
Max. PV Input Power | 12V/260W, 24V/520W | Operating / Storage Humidity | ≤ 90%, No Condensation |
Power Consumption | <100mA/12V; <58mA/24V | Temperature Compensation | -3mV/°C/2V |
Max Battery Voltage | 32V | Accessories | |
Ground Type | Negative | Temperature Sensor | 9.8ft cable length |
Electrical Protection | Overcharging, over-discharging, overload, and short circuit.Capable of charging over-discharged lithium batteries. | Certifications | |
Mechanical Specifications | CE | YES | |
Dimensions |
210 x 151 x 68 mm; 8.27 x 5.95 x 2.69 in
|
FCC Class B Part 15 Compliant | YES |
Weight |
3.1 lbs / 1.4 kg
|
Warranty | |
Max. Terminals Size | 8 AWG 10mm2 | Material and workmanship warranty | 2 Year |
RENOGY BT-1 BLUETOOTH MODULE (RCM-BT1) | |||
Compatibility | Operation Specifications | ||
Compatible PWM Charge Controller |
RNG-CTRL-WND10/RNG-CTRL-WND30-LI/RNG-CTRL-ADV30-LI |
Communication Protocol | RS232 |
Compatible MPPT Charge Controller |
RNG-CTRL-RVR20/RNG-CTRL-RVR30/ RNG-CTRL-RVR40/RNG-CTRL-RVR60S/ RNG-CTRL-RVR100 |
Port Type | RJ12 |
Compatible App | Renogy DC Home App available in both the App Store and Google Play | Input Voltage | 5V |
Protection Grade | IP54 | ||
Standby Power Consumption | 0.04W | ||
Mechanical Specifications | Operating Power Consumption | 0.05W | |
Communication Range | ≤82ft (25m) | Serial Baud Rate | Fixed Baud Rate 9600bps |
Cable Length | 16.4 ft (5.00m ) | Certifications | |
Dimensions | 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) | FCC Class B Part 15 Compliant | YES |
Weight | 4.58oz (130g ) | Warranty | |
Operation Temperature | -4°F to 185°F (-20℃~85℃) | Material and workmanship warranty | 1 Year |
The off-grid solar system includes the solar panels, charge controller, batteries, inverter, Bluetooth module, and wirings.
First, the battery should be hooked up to the charge controller with tray cables. Second, then connect your solar panel to your charge controller with adaptor kits.
Battery Protection: Battery Over Discharge protection , Battery Over Voltage protection, Battery Reverse Polarity protection
Load Protection: Load Overload protection, Load Short Circuit protection, Controller Overheating protection
PV Protection: PV Over Current Protection , PV Short Circuit protection , PV Reverse Polarity protection, Battery overheating protection
![]() |
|||
![]() |
|||
![]() |
|||
Please click the links below to download Manual: | |||
Renogy BT-1 Bluetooth Module | |||
Renogy DC-Home App for Renogy products with communication ports |