Batteries
Products are loading...
Products are loading...
Filter
12Items
Filter By
Sort By:
Sort By:
Featured Items
Newest Items
Best Selling
A to Z
Z to A
By Review
Price: Ascending
Price: Descending
COMPARE BATTERIES
Link | RBT12100LFP | RBT12200LFP | RBT12300LFPSH | RBT12100LFP-BT | RBT12200LFP-BT | RBT24100LFPSH | RBT24200LFPSH |
---|---|---|---|---|---|---|---|
Name | Core - 12V 100Ah Lithium Iron Battery | Core - 12V 200Ah Lithium Iron Battery | Core - 12V 300Ah Lithium Iron Battery | Pro - 12V 100Ah Lithium Iron Battery | Pro - 12V 200Ah Lithium Iron Battery | Core - 24V 100Ah Lithium Iron Battery | Core - 24V 200Ah Lithium Iron Battery |
Battery Type | Lithium Iron Battery | Lithium Iron Battery | Lithium Iron Battery | Lithium Iron Battery | Lithium Iron Battery | Lithium Iron Battery | Lithium Iron Battery |
Built-in Bluetooth | × | × | × | YES | YES | × | × |
BMS | 100A | 200A | 200A | 100A | 200A | 100A | 200A |
Cycle Life | 5000 Cycles (80%EOL, 80%DOD) | 5000 Cycles (80%EOL, 80%DOD) | 5000 Cycles (80%EOL, 80%DOD) | 5000 Cycles (80%EOL, 80%DOD) | 5000 Cycles (80%EOL, 80%DOD) | 5000 Cycles (80%EOL, 80%DOD) | 5000 Cycles (80%EOL, 80%DOD) |
Nominal Voltage | 12.8 V | 12.8 V | 12.8 V | 12.8 V | 12.8 V | 25.6 V | 25.6 V |
Rated Capacity | 100 Ah | 200 Ah | 300 Ah | 100 Ah | 200 Ah | 100 Ah | 200 Ah |
Max. Continuous Output Power | 1280Wh | 2560Wh | 3840Wh | 1280Wh | 2560Wh | 2560Wh | 5120Wh |
Max. Expansion (Parallel & Series) | 4P4S | 4P4S | 4P4S | 8P | 8P | 4P2S | 4P2S |
Certifications | MSDS, UN38.3, FCC, CE, PSE, and UKCA | MSDS, UN38.3, FCC, CE, PSE, and UKCA | MSDS, UN38.3, FCC, CE, PSE, and UKCA | MSDS, UN38.3, FCC, CE, PSE, and UKCA | MSDS, UN38.3, FCC, CE, PSE, and UKCA | MSDS, UN38.3, FCC, CE, PSE, and UKCA | MSDS, UN38.3, FCC, CE, PSE, and UKCA |
Warranty | 5 Years | 5 Years | 5 Years | 7 Years | 7 Years | 5 Years | 5 Years |
Max. Continuous Charge Current | 100A | 100A | 200A | 100A | 200A | 100A | 200A |
Max. Continuous Discharge Current | 100A | 200A | 200A | 100A | 200A | 100A | 200A |
Peak Discharge Current | 300A@10s | 400A@10s | 390A@5s | 245A@30s | 270A@30s | 300A@10s | 390A@5s |
Charge Voltage | 14.4 V | 14.4 V | 14.4 V | 14.4 V | 14.4 V | 29 V | 29 V |
Charge Temperature | 0°C to 55°C / 32°F to 131°F | 0°C to 55°C / 32°F to 131°F | -20°C to 55°C / -4°F to 131°F | -20°C to 55°C / -4°F to 131°F | -20°C to 55°C / -4°F to 131°F | -20°C to 55°C / -4°F to 131°F | -20°C to 55°C / -4°F to 131°F |
Discharge Temperature | -20°C to 60°C / -4°F to 140°F | -20°C to 60°C / -4°F to 140°F | -20°C to 60°C / -4°F to 140°F | -20°C to 60°C / -4°F to 140°F | -20°C to 60°C / -4°F to 140°F | -20°C to 60°C / -4°F to 140°F | -20°C to 60°C / -4°F to 140°F |
Storage Temperature | -25°C to 65°C / -13°F to 149°F | -25°C to 65°C / -13°F to 149°F | -25°C to 65°C / -13°F to 149°F | -25°C to 65°C / -13°F to 149°F | -25°C to 65°C / -13°F to 149°F | -25°C to 65°C / -13°F to 149°F | -25°C to 65°C / -13°F to 149°F |
Low-Temperature Protection | × | × | Yes (5℃/41℉) | Yes (5℃/41℉) | Yes (5℃/41℉) | × | × |
Low-Temperature Charging Protection Auto Recovery | × | × | Yes (10℃/50℉) | Yes (10℃/50℉) | Yes (10℃/50℉) | × | × |
Weight Approx. | 10.5 kg / 23.15 lbs | 21.45 kg / 47.3 lbs | 31.3 kg / 69.0 lbs | 12.2 kg / 26.9 lbs | 23 kg / 50.7 lbs | 21.0 kg / 46.3 lbs | 40.2 kg / 88.6 lbs |
Size | 260 x 169 x 211 mm / 10.6 x 6.9 x 8.6 in | 522 x 240 x 219 mm / 20.55 x 9.45 x 8.62 in | 522 x 240 x 219 mm / 20.55 x 9.45 x 8.62 in | 268 x 193 x 205 mm / 10.6 x 7.6 x 8.1 in | 467 x 212 x 208 mm / 18.4 x 8.4 x 8.2 in | 522 x 240 x 219 mm / 20.55 x 9.45 x 8.62 in | 522 x 268 x 219 mm / 20.55 x 10.55 x 8.62 in |
Protection Class | IP65 | IP65 | IP65 | IP67 | IP67 | IP65 | IP65 |
Best for | Upgrade from Lead-acid | Upgrade from Lead-acid | Upgrade from Lead-acid | RV/Cabin/Shed | RV/Cabin/Shed | Upgrade from Lead-acid | Upgrade from Lead-acid |
Frequently bought together | 12V 1000W Pure Sine Wave Inverter | 12V 3000W Pure Sine Wave Inverter | 12V 3000W Pure Sine Wave Inverter | 12V 1000W Pure Sine Wave Inverter | 12V 3000W Pure Sine Wave Inverter | / | / |
Frequently Asked Questions
Are lithium batteries safe?
Renogy provides lithium batteries for solar systems that can meet various scenarios. Renogy lithium solar batteries are the best match for your solar panels to store energy, maximize the solar power storage from each day of sunlight, and can be used as backup power to protect you from traditional power loss or instability. Add the stable, long-lasting, and compact lithium battery to your RV, keep your adventure empowered, and stay comfortable and safe on your journey. Upgrading your boat to the reliable Renogy lithium boat batteries, enjoy more energy but only at a fraction of the weight of a traditional lead-acid battery. Enjoy more fun of being on the water, no need to worry whether your marine motor starts at the end of a long day. Instead of 12V battery, Renogy also provides a 24v battery and 48v lithium-ion battery. Use the 48-volt golf cart batteries to increase your cart’s range, top speed, and acceleration, while saving space and weight.
What size battery do I need?
When you choose a battery, first of all, you must get to know the input voltage of your applications. The most common lithium RV battery and lithium marine batteries are 12V, and the lithium golf cart batteries are normally 24V or 48V. The lithium iron phosphate battery provided by Renogy covers the 12v lithium battery, 24v lithium-ion battery, and 48v lithium-ion battery, which can meet the needs of most solar systems. We recommend adding all the device wattages used daily and dividing this number by the battery voltage to get a rough estimate of the amount of amperage needed per day.
Why are Lithium Batteries so expensive?
Lithium batteries are higher in price because of the chemistry of the cells, the lithium battery can be fully utilized to be drained 100%, allowing them to have a longer life than AGM or GEL batteries. The upfront cost of a lithium battery does be higher, but with the greater cycle life, if being used daily, an AGM Battery will need to be replaced approx 6 times before a lithium iron phosphate battery needs replacing. Thus in the long-term, lithium batteries can be more cost-efficient.
What is a BMS?
A battery management system (BMS) is an electronic regulator that monitors, control, and protects the charging and discharging of rechargeable batteries, such as ionic lithium batteries.
Can I mount my Lithium battery in any position?
Lithium batteries have the advantage of being lightweight, small volume, and large capacity. The stable performance allows them can safely be mounted in any position. For mobile scenarios where space is often limited, lithium batteries can be a great choice, allowing you to use less space to get more power. 12-volt lithium battery is widely used in RV, and marine solar systems, and the lithium golf cart batteries are usually 24v battery or 48v battery.
What are Renogy lithium batteries used for?
Renogy provides lithium batteries for solar systems that can meet various scenarios. Renogy lithium solar batteries are the best match for your solar panels to store energy, maximize the solar power storage from each day of sunlight, and can be used as backup power to protect you from traditional power loss or instability. Add the stable, long-lasting, and compact lithium battery to your RV, keep your adventure empowered, and stay comfortable and safe on your journey. Upgrading your boat to the reliable Renogy lithium boat batteries, enjoy more energy but only at a fraction of the weight of a traditional lead-acid battery. Enjoy more fun of being on the water, no need to worry whether your marine motor starts at the end of a long day. Instead of 12V battery, Renogy also provides a 24v battery and 48v lithium-ion battery. Use the 48-volt golf cart batteries to increase your cart’s range, top speed, and acceleration, while saving space and weight.